Homepage Università di Trieste
MIRROR

Index of /ubuntu/pool/universe/o/objgraph/

Index of /ubuntu/pool/universe/o/objgraph/


../
objgraph_1.8.0-1.debian.tar.xz                     13-Apr-2014 23:08    4616
objgraph_1.8.0-1.dsc                               13-Apr-2014 23:08    2216
objgraph_1.8.0.orig.tar.gz                         13-Apr-2014 23:08    536K
objgraph_2.0.1-1.debian.tar.xz                     24-Oct-2015 01:31    4888
objgraph_2.0.1-1.dsc                               24-Oct-2015 01:31    1902
objgraph_2.0.1.orig.tar.gz                         24-Oct-2015 01:31    609K
objgraph_3.4.0-1.debian.tar.xz                     19-Feb-2018 13:08    5756
objgraph_3.4.0-1.dsc                               19-Feb-2018 13:08    2018
objgraph_3.4.0.orig.tar.gz                         19-Feb-2018 13:08    620K
objgraph_3.4.1-2.debian.tar.xz                     25-Oct-2019 22:15    5612
objgraph_3.4.1-2.dsc                               25-Oct-2019 22:15    1884
objgraph_3.4.1.orig.tar.gz                         09-Jul-2019 13:47    620K
objgraph_3.5.0-4.debian.tar.xz                     23-Oct-2021 01:18    6872
objgraph_3.5.0-4.dsc                               23-Oct-2021 01:18    1615
objgraph_3.5.0.orig.tar.gz                         28-Oct-2020 21:29    624K
objgraph_3.6.1-1.debian.tar.xz                     29-Feb-2024 01:53    6456
objgraph_3.6.1-1.dsc                               29-Feb-2024 01:53    1590
objgraph_3.6.1.orig.tar.gz                         29-Feb-2024 01:53    742K
objgraph_3.6.2-1.debian.tar.xz                     31-Oct-2024 21:12    6480
objgraph_3.6.2-1.dsc                               31-Oct-2024 21:12    1590
objgraph_3.6.2-1build1.debian.tar.xz               26-Jan-2026 23:33    6548
objgraph_3.6.2-1build1.dsc                         26-Jan-2026 23:33    2191
objgraph_3.6.2.orig.tar.gz                         31-Oct-2024 21:12    742K
python-objgraph-doc_1.8.0-1_all.deb                13-Apr-2014 23:08    484K
python-objgraph-doc_2.0.1-1_all.deb                24-Oct-2015 04:27    547K
python-objgraph-doc_3.4.0-1_all.deb                19-Feb-2018 13:13    547K
python-objgraph-doc_3.4.1-2_all.deb                26-Oct-2019 01:53    550K
python-objgraph-doc_3.5.0-4_all.deb                23-Oct-2021 01:29    555K
python-objgraph-doc_3.6.1-1_all.deb                29-Feb-2024 01:53    666K
python-objgraph-doc_3.6.2-1_all.deb                31-Oct-2024 23:00    666K
python-objgraph-doc_3.6.2-1build1_all.deb          26-Jan-2026 23:35    665K
python-objgraph_1.8.0-1_all.deb                    13-Apr-2014 23:08     13K
python-objgraph_2.0.1-1_all.deb                    24-Oct-2015 04:27     14K
python-objgraph_3.4.0-1_all.deb                    19-Feb-2018 13:13     17K
python3-objgraph_1.8.0-1_all.deb                   13-Apr-2014 23:08     13K
python3-objgraph_2.0.1-1_all.deb                   24-Oct-2015 04:27     14K
python3-objgraph_3.4.0-1_all.deb                   19-Feb-2018 13:13     17K
python3-objgraph_3.4.1-2_all.deb                   26-Oct-2019 01:53     17K
python3-objgraph_3.5.0-4_all.deb                   23-Oct-2021 01:29     18K
python3-objgraph_3.6.1-1_all.deb                   29-Feb-2024 01:53     18K
python3-objgraph_3.6.2-1_all.deb                   31-Oct-2024 23:00     18K
python3-objgraph_3.6.2-1build1_all.deb             26-Jan-2026 23:35     18K

This mirror is provided by University of Trieste - rete@units.it

NO WARRANTY

THIS MIRROR IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. THE ENTIRE RISK AS TO THE QUALITY AND PERFORMANCE OF THE MIRROR IS WITH YOU. SHOULD THE MIRROR PROVE DEFECTIVE, YOU ASSUME THE COST OF ALL NECESSARY SERVICING, REPAIR OR CORRECTION.

IN NO EVENT UNLESS REQUIRED BY APPLICABLE LAW OR AGREED TO IN WRITING WILL UNIVERSITY OF TRIESTE OR ANY PEOPLE INVLOLVED IN SERVICING THE MIRROR BE LIABLE TO YOU FOR DAMAGES, INCLUDING ANY GENERAL, SPECIAL, INCIDENTAL OR CONSEQUENTIAL DAMAGES ARISING OUT OF THE USE OR INABILITY TO USE THE MIRROR (INCLUDING BUT NOT LIMITED TO LOSS OF DATA OR DATA BEING RENDERED INACCURATE OR LOSSES SUSTAINED BY YOU OR THIRD PARTIES OR A FAILURE OF THE PROGRAM TO OPERATE WITH ANY OTHER PROGRAMS), EVEN IF UNIVERSITY OF TRIESTE AND PEOPLE INVLOLVED IN SERVICING THE MIRROR HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.