Homepage Università di Trieste
MIRROR

Index of /debian/pool/main/d/debichem/

Index of /debian/pool/main/d/debichem/


../
debichem-analytical-biochemistry_0.0.11_all.deb    08-Feb-2021 01:43    6100
debichem-analytical-biochemistry_0.0.12_all.deb    02-Feb-2023 12:25    5000
debichem-cheminformatics_0.0.11_all.deb            08-Feb-2021 01:43    5624
debichem-cheminformatics_0.0.12_all.deb            02-Feb-2023 12:25    4520
debichem-crystallography_0.0.11_all.deb            08-Feb-2021 01:43    5612
debichem-crystallography_0.0.12_all.deb            02-Feb-2023 12:25    4520
debichem-development_0.0.11_all.deb                08-Feb-2021 01:43    5664
debichem-development_0.0.12_all.deb                02-Feb-2023 12:25    4560
debichem-input-generation-output-processing_0.0..> 08-Feb-2021 01:43    5740
debichem-input-generation-output-processing_0.0..> 02-Feb-2023 12:25    4636
debichem-molecular-abinitio_0.0.11_all.deb         08-Feb-2021 01:43    5668
debichem-molecular-abinitio_0.0.12_all.deb         02-Feb-2023 12:25    4568
debichem-molecular-dynamics_0.0.11_all.deb         08-Feb-2021 01:43    5644
debichem-molecular-dynamics_0.0.12_all.deb         02-Feb-2023 12:25    4548
debichem-molecular-modelling_0.0.11_all.deb        08-Feb-2021 01:43    5652
debichem-molecular-modelling_0.0.12_all.deb        02-Feb-2023 12:25    4548
debichem-periodic-abinitio_0.0.11_all.deb          08-Feb-2021 01:43    5664
debichem-periodic-abinitio_0.0.12_all.deb          02-Feb-2023 12:25    4564
debichem-semiempirical_0.0.11_all.deb              08-Feb-2021 01:43    5612
debichem-semiempirical_0.0.12_all.deb              02-Feb-2023 12:25    4508
debichem-tasks_0.0.11_all.deb                      08-Feb-2021 01:43    4448
debichem-tasks_0.0.12_all.deb                      02-Feb-2023 12:25    3352
debichem-view-edit-2d_0.0.11_all.deb               08-Feb-2021 01:43    5660
debichem-view-edit-2d_0.0.12_all.deb               02-Feb-2023 12:25    4560
debichem-visualisation_0.0.11_all.deb              08-Feb-2021 01:43    5692
debichem-visualisation_0.0.12_all.deb              02-Feb-2023 12:25    4588
debichem_0.0.11.dsc                                08-Feb-2021 00:50    2833
debichem_0.0.11.tar.xz                             08-Feb-2021 00:50     16K
debichem_0.0.12.dsc                                02-Feb-2023 11:49    2833
debichem_0.0.12.tar.xz                             02-Feb-2023 11:49     16K

This mirror is provided by University of Trieste - rete@units.it

NO WARRANTY

THIS MIRROR IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. THE ENTIRE RISK AS TO THE QUALITY AND PERFORMANCE OF THE MIRROR IS WITH YOU. SHOULD THE MIRROR PROVE DEFECTIVE, YOU ASSUME THE COST OF ALL NECESSARY SERVICING, REPAIR OR CORRECTION.

IN NO EVENT UNLESS REQUIRED BY APPLICABLE LAW OR AGREED TO IN WRITING WILL UNIVERSITY OF TRIESTE OR ANY PEOPLE INVLOLVED IN SERVICING THE MIRROR BE LIABLE TO YOU FOR DAMAGES, INCLUDING ANY GENERAL, SPECIAL, INCIDENTAL OR CONSEQUENTIAL DAMAGES ARISING OUT OF THE USE OR INABILITY TO USE THE MIRROR (INCLUDING BUT NOT LIMITED TO LOSS OF DATA OR DATA BEING RENDERED INACCURATE OR LOSSES SUSTAINED BY YOU OR THIRD PARTIES OR A FAILURE OF THE PROGRAM TO OPERATE WITH ANY OTHER PROGRAMS), EVEN IF UNIVERSITY OF TRIESTE AND PEOPLE INVLOLVED IN SERVICING THE MIRROR HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.